| Apertura alare | m |
10,67 |
| Lunghezza | m |
7,27 |
| Altezza | m |
2,24 |
| Peso massimo al decollo | Kg |
1.055 |
| Autonomia | h |
5 |
| Velocità di crociera | Kts |
100 |

| PIPER PA-28-161 CADET | |||
| SPECIFICATIONS | |||
| ENGINES | |||
| Manufacturer | Lycoming | ||
| Model | O-320-D3G | ||
| Rating (hp @ rpm) | 160 @ 2700 | ||
| Number of Cylinders | 4 | ||
| Recommended TBO (hrs) | 2000 | ||
| PROPELLERS | |||
| Manufacturer | Sensenich | ||
| Number of Blades | 2 | ||
| Type | Fixed Pitch | ||
| Diameter (in/cm) | 74/188 | ||
| WEIGHTS | |||
| Ramp Weight (lbs/kg) | NORMAL: 2332/1058 | UTILITY: 2027/919 | |
| Gross Weight (lbs/kg) | NORMAL: 2325/ 1055 | UTILITY: 2020/916 | |
| Standard Empty Weight (lbs/kg) | VFR: 1390/630 | IFR: 1416/642 | |
| (Includes unusable fuel, full operating fluids and full oil) | |||
| Standard Useful Load (lbs/kg) | VFR: 942/427 | IFR: 916/415 | |
| WING AREA AND LOADINGS | |||
| Wing Area (ft.2/m2) | 170/15.8 | ||
| Wing Loading (lbs/ft.2) (kg/m2) | 13.7/66.9 | ||
| Power Loading (lbs/hp)/(kg/hp) | 14.5/6.6 | ||
| DIMENSIONS | |||
| Wing Span (ft/m) | 35.0/10.7 | ||
| Length (ft/m) | 23.8/7.3 | ||
| Height (ft/m) | 7.3/2.2 | ||
| Cabin Length (Instrument Panel to Rear Bulkhead) (in/cm) | 98/248.9 | ||
| Cabin Width (in/cm) | 41.25/104.8 | ||
| Cabin Height (in/cm) | 44.25/112.4 | ||
| Headroom (Seat to Ceiling) | |||
| Front Seat (in/cm) | 38/96.5 | ||
| Rear Seat (in/cm) (optional) | 34/86.4 | ||
| Cabin Door Size (in/cm) | 36/91.4 x 35/88.9 | ||
| Wheel Base (ft/m) | 6.67/2.03 | ||
| Wheel Tread (ft/m) | 10/3.05 | ||
| FUEL CAPACITY | |||
| Two 25 gal. tanks (gal/L) | 50/189 | ||
| Usable Fuel (gal/L) | 48/182 | ||
| OIL CAPACITY (qts/L) | 8/7.57 | ||
| BAGGAGE | |||
| Volume (ft3/m3) | 24/.68 | ||
| Capacity (lbs/kg) | NORMAL: 50/23 | UTILITY: 0 | |
| PERFORMANCE | |||
| MAXIMUM SPEED (kts/kmh) | |||
| (TAS at Mid Cruise Weight) | 121/224 | ||
| CRUISING SPEEDS | Best Power | Best Economy | |
| (TAS at Mid Cruise Weight) | |||
| 75% at 9,000 ft (kts/kmh) | 119/220 | 115/213 | |
| 65% at 12,000 ft (kts/kmh) | 110/204 | 110/204 | |
| 55% at 12,000 ft (kts/kmh) | 101/187 | 97/180 | |
| CRUISE RANGE (Estimated; flight data not available) | |||
| (Cruising range includes 45-minute fuel reserve at max. range power plus allowance for fuel used during taxi, take-off, climb at MCP, cruise at stated mixture and descent) |
|||
| Best Power | Best Economy | ||
| 75% at 9,000 ft (nm/km) | 490/907 | 550/1019 | |
| 65% at 12,000 ft (nm/km) | 515/954 | 590/1093 | |
| 55% at 12,000 ft (nm/km) | 530/982 | 600/1111 | |
| FUEL CONSUMPTION | Best Power | Best Economy | |
| 75% power (gph/lph) | 10.0/37.9 | 8.5/32.2 | |
| 65% power (gph/lph) | 8.8/33.3 | 7.5/28.4 | |
| 55% power (gph/lph) | 7.8/29.5 | 6.6/25 | |
| RATE OF CLIMB (At Sea Level and Gross Wt) | |||
| Full Throttle (fpm/mpm) | 670/204 | ||
| STALL SPEED | IAS | CAS | |
| Flaps Down Full 40o (kts/kmh) | 44/82 | 50/93 | |
| Flaps Up (kts/kmh) | 50/93 | 56/104 | |
| SERVICE CEILING (100 fpm) (ft/m) | 11,600/3536 | ||
| TAKE-OFF DISTANCE | |||
| (Sea Level, Zero Wind, Standard Temperature, 25o flaps) | |||
| Ground Run (ft/m) | 950/290 | ||
| Total over 50 ft obstacle (ft/m) | 1500/457 | ||
| LANDING DISTANCE | |||
| (Sea Level, Zero Wind, Standard Temperature) | |||
| Ground Roll (ft/m) | 590/180 | ||
| Total over 50 ft obstacle (ft/m) | 1050/320 | ||


